Heat 1
Official
Rk | Bib | Athlete | Mark | |||
---|---|---|---|---|---|---|
1 | 1706 | | 14:58.48 | Q | ||
2 | 1703 | | 14:58.70 | Q | ||
3 | 2333 | | 14:59.31 | Q | ||
4 | 2859 | | 15:05.26 | Q | PB | |
5 | 3281 | | 15:05.38 | Q | PB | |
6 | 1256 | | 15:05.59 | PB | ||
7 | 2164 | | 15:06.81 | SB | ||
8 | 2250 | | 15:09.31 | SB | ||
9 | 1870 | | 15:12.81 | PB | ||
10 | 2100 | | 15:12.97 | PB | ||
11 | 3168 | | 15:18.60 | |||
12 | 1654 | | 15:20.39 | PB | ||
13 | 2602 | | 15:24.86 | PB | ||
14 | 3089 | | 15:28.32 | |||
15 | 1084 | | 15:35.53 | |||
16 | 2510 | | 15:55.16 | |||
2475 | | DNF | ||||
2729 | | DNS |
Heat 2
Official
Rk | Bib | Athlete | Mark | |||
---|---|---|---|---|---|---|
1 | 1702 | | 15:01.44 | Q | ||
2 | 2327 | | 15:01.54 | Q | ||
3 | 2336 | | 15:01.87 | Q | ||
4 | 1849 | | 15:02.00 | Q | PB | |
5 | 3297 | | 15:02.26 | Q | SB | |
6 | 2881 | | 15:02.80 | PB | ||
7 | 1871 | | 15:02.84 | SB | ||
8 | 1258 | | 15:05.48 | PB | ||
9 | 2159 | | 15:06.38 | PB | ||
10 | 2257 | | 15:10.20 | PB | ||
11 | 1142 | | 15:10.24 | SB | ||
12 | 3279 | | 15:14.48 | PB | ||
13 | 2263 | | 15:16.77 | PB | ||
14 | 2151 | | 15:24.70 | |||
15 | 1315 | | 15:27.41 | |||
16 | 3017 | | 15:39.58 | |||
17 | 1097 | | 15:45.69 | |||
18 | 2761 | | 16:01.04 |
0 comments:
Post a Comment