Heat 1
Official
Rk | Bib | Athlete | Mark | |||
---|---|---|---|---|---|---|
1 | 1706 | DIBABA Tirunesh | 14:58.48 | Q | ||
2 | 1703 | DEFAR Meseret | 14:58.70 | Q | ||
3 | 2333 | KIBIWOT Viola Jelagat | 14:59.31 | Q | ||
4 | 2859 | GOLOVKINA Olga | 15:05.26 | Q | PB | |
5 | 3281 | CULLEY Julie | 15:05.38 | Q | PB | |
6 | 1256 | DABA Tejitu | 15:05.59 | PB | ||
7 | 2164 | WEISSTEINER Silvia | 15:06.81 | SB | ||
8 | 2250 | FUKUSHI Kayoko | 15:09.31 | SB | ||
9 | 1870 | PARKER Barbara | 15:12.81 | PB | ||
10 | 2100 | BRITTON Fionnuala | 15:12.97 | PB | ||
11 | 3168 | KOVALENKO Lyudmyla | 15:18.60 | |||
12 | 1654 | PLA Judith | 15:20.39 | PB | ||
13 | 2602 | GROVDAL Karoline Bjerkeli | 15:24.86 | PB | ||
14 | 3089 | KARAKAYA Dudu | 15:28.32 | |||
15 | 1084 | WELLINGS Eloise | 15:35.53 | |||
16 | 2510 | LOPEZ Sandra | 15:55.16 | |||
2475 | NOUJANI Nadia | DNF | ||||
2729 | MOREIRA Sara | DNS |
Heat 2
Official
Rk | Bib | Athlete | Mark | |||
---|---|---|---|---|---|---|
1 | 1702 | BURKA Gelete | 15:01.44 | Q | ||
2 | 2327 | CHERUIYOT Vivian Jepkemoi | 15:01.54 | Q | ||
3 | 2336 | KIPYEGO Sally Jepkosgei | 15:01.87 | Q | ||
4 | 1849 | BLEASDALE Julia | 15:02.00 | Q | PB | |
5 | 3297 | HUDDLE Molly | 15:02.26 | Q | SB | |
6 | 2881 | NAGOVITSYNA Yelena | 15:02.80 | PB | ||
7 | 1871 | PAVEY Joanne | 15:02.84 | SB | ||
8 | 1258 | ESHETE Shitaye | 15:05.48 | PB | ||
9 | 2159 | ROMAGNOLO Elena | 15:06.38 | PB | ||
10 | 2257 | NIIYA Hitomi | 15:10.20 | PB | ||
11 | 1142 | BELETE Almensh | 15:10.24 | SB | ||
12 | 3279 | CONLEY Kim | 15:14.48 | PB | ||
13 | 2263 | YOSHIKAWA Mika | 15:16.77 | PB | ||
14 | 2151 | EJJAFINI Nadia | 15:24.70 | |||
15 | 1315 | REID Sheila | 15:27.41 | |||
16 | 3017 | MRISHO Zakia | 15:39.58 | |||
17 | 1097 | ABDULLAYEVA Layes | 15:45.69 | |||
18 | 2761 | BIRCA Roxana Elisabeta | 16:01.04 |
0 comments:
Post a Comment